The SI3447CDV is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI3447CDV transistor as follows.
Transistor Code | SI3447CDV | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TSOP-6 | |
Transistor SMD Code | AO* | |
Drain-Source Voltage (Maximum) | VDS | 12V |
Gate-Source Voltage (Maximum) | VGS | 8V |
Drain Current (Maximum) | ID | 6.3A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.036Ohm |
Power Dissipation (Maximum) | PD | 2W |
Drain-Source Capacitance | 260pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 15nS | |
Gate-Threshold Voltage (Maximum) | 1V |
UXPython is not the creator or an official representative of the SI3447CDV MOSFET transistor. You can download the official SI3447CDV MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.