The SI3442CDV is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI3442CDV transistor as follows.
Transistor Code | SI3442CDV | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TSOP-6 | |
Transistor SMD Code | BE* | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 6.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.027Ohm |
Power Dissipation (Maximum) | PD | 1.7W |
Drain-Source Capacitance | 94pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 10nS | |
Gate-Threshold Voltage (Maximum) | 1.5V |
UXPython is not the creator or an official representative of the SI3442CDV MOSFET transistor. You can download the official SI3442CDV MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.