The SI2307 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI2307 transistor as follows.
Transistor Code | SI2307 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT23 | |
Transistor SMD Code | A79TF | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 3A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.08Ohm |
Power Dissipation (Maximum) | PD | 1.25W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 3V |
UXPython is not the creator or an official representative of the SI2307 MOSFET transistor. You can download the official SI2307 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.