The SI1470DH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI1470DH transistor as follows.
Transistor Code | SI1470DH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT-363 | |
Transistor SMD Code | AK* | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 3.8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.066Ohm |
Power Dissipation (Maximum) | PD | 1.5W |
Drain-Source Capacitance | 66pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 51nS | |
Gate-Threshold Voltage (Maximum) | 1.6V |
UXPython is not the creator or an official representative of the SI1470DH MOSFET transistor. You can download the official SI1470DH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.