The SI1417EDH is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI1417EDH transistor as follows.
Transistor Code | SI1417EDH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT-363 | |
Transistor SMD Code | BB* | |
Drain-Source Voltage (Maximum) | VDS | 12V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 2.7A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.085Ohm |
Power Dissipation (Maximum) | PD | 1W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 1400nS | |
Gate-Threshold Voltage (Maximum) | 0.45V |
UXPython is not the creator or an official representative of the SI1417EDH MOSFET transistor. You can download the official SI1417EDH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.