The SFF330-28 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SFF330-28 transistor as follows.
Transistor Code | SFF330-28 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | 28-PIN-CLCC | |
Drain-Source Voltage (Maximum) | VDS | 400V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 5.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.1Ohm |
Power Dissipation (Maximum) | PD | 20W |
Drain-Source Capacitance | 100pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 19nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the SFF330-28 MOSFET transistor. You can download the official SFF330-28 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.