The SD5402CY is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SD5402CY transistor as follows.
Transistor Code | SD5402CY | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOIC-14 | |
Drain-Source Voltage (Maximum) | VDS | 15V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 0.05A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 70Ohm |
Power Dissipation (Maximum) | PD | 0.3W |
Operating Junction Temperature (Maximum) | 85°C | |
Rise Time | 0.8nS | |
Gate-Threshold Voltage (Maximum) | 2V |
UXPython is not the creator or an official representative of the SD5402CY MOSFET transistor. You can download the official SD5402CY MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.