The S2N7002DW is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the S2N7002DW transistor as follows.
Transistor Code | S2N7002DW | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT363 | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 0.115A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 7.5Ohm |
Power Dissipation (Maximum) | PD | 0.38W |
Drain-Source Capacitance | 25pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 20nS |
UXPython is not the creator or an official representative of the S2N7002DW MOSFET transistor. You can download the official S2N7002DW MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.