The RRR015P03 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the RRR015P03 transistor as follows.
Transistor Code | RRR015P03 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TSMT3 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 1.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.115Ohm |
Power Dissipation (Maximum) | PD | 1W |
Drain-Source Capacitance | 40pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 8nS |
UXPython is not the creator or an official representative of the RRR015P03 MOSFET transistor. You can download the official RRR015P03 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.