The PSMN7R6-60PS is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN7R6-60PS transistor as follows.
Transistor Code | PSMN7R6-60PS | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220AB | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 92A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0078Ohm |
Power Dissipation (Maximum) | PD | 149W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 38.7nC |
UXPython is not the creator or an official representative of the PSMN7R6-60PS MOSFET transistor. You can download the official PSMN7R6-60PS MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.