The PSMN2R5-60PL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN2R5-60PL transistor as follows.
Transistor Code | PSMN2R5-60PL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220AB | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 150A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0026Ohm |
Power Dissipation (Maximum) | PD | 349W |
Drain-Source Capacitance | 1025pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 119nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 223nC |
UXPython is not the creator or an official representative of the PSMN2R5-60PL MOSFET transistor. You can download the official PSMN2R5-60PL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.