The PSMN2R5-30YL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN2R5-30YL transistor as follows.
Transistor Code | PSMN2R5-30YL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 100A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0024Ohm |
Power Dissipation (Maximum) | PD | 88W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 2.15V | |
Total Gate Charge | 57nC |
UXPython is not the creator or an official representative of the PSMN2R5-30YL MOSFET transistor. You can download the official PSMN2R5-30YL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.