The PSMN2R4-30MLD is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN2R4-30MLD transistor as follows.
Transistor Code | PSMN2R4-30MLD | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK33 | |
Transistor SMD Code | 2D430L | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 70A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0024Ohm |
Power Dissipation (Maximum) | PD | 91W |
Drain-Source Capacitance | 1150pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 23nS | |
Gate-Threshold Voltage (Maximum) | 2.2V | |
Total Gate Charge | 34nC |
UXPython is not the creator or an official representative of the PSMN2R4-30MLD MOSFET transistor. You can download the official PSMN2R4-30MLD MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.