The PSMN1R5-30BLE is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN1R5-30BLE transistor as follows.
Transistor Code | PSMN1R5-30BLE | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | D2PAK | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 120A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0015Ohm |
Power Dissipation (Maximum) | PD | 401W |
Drain-Source Capacitance | 2741pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 156.1nS | |
Gate-Threshold Voltage (Maximum) | 0.5V | |
Total Gate Charge | 228nC |
UXPython is not the creator or an official representative of the PSMN1R5-30BLE MOSFET transistor. You can download the official PSMN1R5-30BLE MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.