The PSMN1R4-40YLD is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN1R4-40YLD transistor as follows.
Transistor Code | PSMN1R4-40YLD | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK56 | |
Transistor SMD Code | 1D440L | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 100A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0014Ohm |
Power Dissipation (Maximum) | PD | 238W |
Drain-Source Capacitance | 1543pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 49nS | |
Gate-Threshold Voltage (Maximum) | 2.2V | |
Total Gate Charge | 96nC |
UXPython is not the creator or an official representative of the PSMN1R4-40YLD MOSFET transistor. You can download the official PSMN1R4-40YLD MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.