The PSMN1R1-30EL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN1R1-30EL transistor as follows.
Transistor Code | PSMN1R1-30EL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | I2PAK | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 120A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0013Ohm |
Power Dissipation (Maximum) | PD | 338W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 2.2V | |
Total Gate Charge | 243nC |
UXPython is not the creator or an official representative of the PSMN1R1-30EL MOSFET transistor. You can download the official PSMN1R1-30EL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.