The PSMN041-80YL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN041-80YL transistor as follows.
Transistor Code | PSMN041-80YL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK56 | |
Transistor SMD Code | *04180 | |
Drain-Source Voltage (Maximum) | VDS | 80V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 18A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.041Ohm |
Power Dissipation (Maximum) | PD | 64W |
Drain-Source Capacitance | 99pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 11.2nS | |
Gate-Threshold Voltage (Maximum) | 0.5V | |
Total Gate Charge | 21.9nC |
UXPython is not the creator or an official representative of the PSMN041-80YL MOSFET transistor. You can download the official PSMN041-80YL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.