The PSMN013-100YSE is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PSMN013-100YSE transistor as follows.
Transistor Code | PSMN013-100YSE | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK | |
Transistor SMD Code | 13100 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 82A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.013Ohm |
Power Dissipation (Maximum) | PD | 238W |
Drain-Source Capacitance | 265pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 23nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 75nC |
UXPython is not the creator or an official representative of the PSMN013-100YSE MOSFET transistor. You can download the official PSMN013-100YSE MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.