The PMZ550UNE is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PMZ550UNE transistor as follows.
Transistor Code | PMZ550UNE | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | DFN1006-3 | |
Transistor SMD Code | ZK | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 8V |
Drain Current (Maximum) | ID | 0.59A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.67Ohm |
Power Dissipation (Maximum) | PD | 0.31W |
Drain-Source Capacitance | 5.8pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 7nS | |
Gate-Threshold Voltage (Maximum) | 0.95V | |
Total Gate Charge | 0.6nC |
UXPython is not the creator or an official representative of the PMZ550UNE MOSFET transistor. You can download the official PMZ550UNE MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.