The PMPB15XP is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PMPB15XP transistor as follows.
Transistor Code | PMPB15XP | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | DFN2020MD-6 | |
Transistor SMD Code | 1A | |
Drain-Source Voltage (Maximum) | VDS | 12V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 8.2A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.019Ohm |
Power Dissipation (Maximum) | PD | 1.7W |
Drain-Source Capacitance | 570pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 90nS | |
Gate-Threshold Voltage (Maximum) | 0.9V | |
Total Gate Charge | 67nC |
UXPython is not the creator or an official representative of the PMPB15XP MOSFET transistor. You can download the official PMPB15XP MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.