The PMN40UPEA is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PMN40UPEA transistor as follows.
Transistor Code | PMN40UPEA | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TSOP6 | |
Transistor SMD Code | BC | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 8V |
Drain Current (Maximum) | ID | 4.7A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.043Ohm |
Power Dissipation (Maximum) | PD | 0.5W |
Drain-Source Capacitance | 207pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 21nS | |
Gate-Threshold Voltage (Maximum) | 0.95V | |
Total Gate Charge | 15.6nC |
UXPython is not the creator or an official representative of the PMN40UPEA MOSFET transistor. You can download the official PMN40UPEA MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.