The PM509BA is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PM509BA transistor as follows.
Transistor Code | PM509BA | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT23S | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 2A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.12Ohm |
Power Dissipation (Maximum) | PD | 0.7W |
Drain-Source Capacitance | 36pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 36nS |
UXPython is not the creator or an official representative of the PM509BA MOSFET transistor. You can download the official PM509BA MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.