The PK610SA is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PK610SA transistor as follows.
Transistor Code | PK610SA | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | PDFN5X6P | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 83A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0028Ohm |
Power Dissipation (Maximum) | PD | 34W |
Drain-Source Capacitance | 386pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 22nS |
UXPython is not the creator or an official representative of the PK610SA MOSFET transistor. You can download the official PK610SA MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.