The PJU5NA80 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PJU5NA80 transistor as follows.
Transistor Code | PJU5NA80 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-251AA | |
Transistor SMD Code | U5NA80 | |
Drain-Source Voltage (Maximum) | VDS | 800V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 2.7Ohm |
Power Dissipation (Maximum) | PD | 140W |
Drain-Source Capacitance | 78pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 28nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the PJU5NA80 MOSFET transistor. You can download the official PJU5NA80 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.