The PHW80NQ10T is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PHW80NQ10T transistor as follows.
Transistor Code | PHW80NQ10T | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-247 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 80A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.015Ohm |
Power Dissipation (Maximum) | PD | 263W |
Drain-Source Capacitance | 650pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 80nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the PHW80NQ10T MOSFET transistor. You can download the official PHW80NQ10T MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.