The PD0903BVA is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the PD0903BVA transistor as follows.
Transistor Code | PD0903BVA | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOP8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 13A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.009Ohm |
Power Dissipation (Maximum) | PD | 2.3W |
Drain-Source Capacitance | 202pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 16.8nS | |
Gate-Threshold Voltage (Maximum) | 3V |
UXPython is not the creator or an official representative of the PD0903BVA MOSFET transistor. You can download the official PD0903BVA MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.