The OM6027SC is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the OM6027SC transistor as follows.
Transistor Code | OM6027SC | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-258AA | |
Drain-Source Voltage (Maximum) | VDS | 1000V |
Drain Current (Maximum) | ID | 10A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.3Ohm |
Power Dissipation (Maximum) | PD | 165W |
Drain-Source Capacitance | 300pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 100nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 100nC |
UXPython is not the creator or an official representative of the OM6027SC MOSFET transistor. You can download the official OM6027SC MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.