The NVMD3P03 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the NVMD3P03 transistor as follows.
Transistor Code | NVMD3P03 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOIC-8 | |
Transistor SMD Code | ED3P03 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 2.34A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.085Ohm |
Power Dissipation (Maximum) | PD | 0.73W |
Drain-Source Capacitance | 170pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 16nS | |
Gate-Threshold Voltage (Maximum) | 2.5V | |
Total Gate Charge | 16nC |
UXPython is not the creator or an official representative of the NVMD3P03 MOSFET transistor. You can download the official NVMD3P03 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.