The MXP5504CT is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MXP5504CT transistor as follows.
Transistor Code | MXP5504CT | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220 | |
Drain-Source Voltage (Maximum) | VDS | 55V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 144A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.004Ohm |
Power Dissipation (Maximum) | PD | 158W |
Drain-Source Capacitance | 721pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 71nS |
UXPython is not the creator or an official representative of the MXP5504CT MOSFET transistor. You can download the official MXP5504CT MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.