The MTE040N20P3 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MTE040N20P3 transistor as follows.
Transistor Code | MTE040N20P3 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-247 | |
Drain-Source Voltage (Maximum) | VDS | 200V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 50A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0302Ohm |
Power Dissipation (Maximum) | PD | 300W |
Drain-Source Capacitance | 392pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 29nS | |
Total Gate Charge | 98.5nC |
UXPython is not the creator or an official representative of the MTE040N20P3 MOSFET transistor. You can download the official MTE040N20P3 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.