The MSP2301N3 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MSP2301N3 transistor as follows.
Transistor Code | MSP2301N3 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT-23 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 8V |
Drain Current (Maximum) | ID | 2.3A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.13Ohm |
Power Dissipation (Maximum) | PD | 1.25W |
Drain-Source Capacitance | 127pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 19nS | |
Gate-Threshold Voltage (Maximum) | 0.45V |
UXPython is not the creator or an official representative of the MSP2301N3 MOSFET transistor. You can download the official MSP2301N3 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.