The MMIS70H900QTH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MMIS70H900QTH transistor as follows.
Transistor Code | MMIS70H900QTH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-251 | |
Transistor SMD Code | 70H900Q | |
Drain-Source Voltage (Maximum) | VDS | 700V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 3.2A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.4Ohm |
Power Dissipation (Maximum) | PD | 28W |
Drain-Source Capacitance | 19pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 19nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 8nC |
UXPython is not the creator or an official representative of the MMIS70H900QTH MOSFET transistor. You can download the official MMIS70H900QTH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.