The MMF70R900PTH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MMF70R900PTH transistor as follows.
Transistor Code | MMF70R900PTH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220F | |
Transistor SMD Code | 70R900P | |
Drain-Source Voltage (Maximum) | VDS | 700V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.9Ohm |
Power Dissipation (Maximum) | PD | 22W |
Drain-Source Capacitance | 330pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 25nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 15nC |
UXPython is not the creator or an official representative of the MMF70R900PTH MOSFET transistor. You can download the official MMF70R900PTH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.