The MIC94053BC6TR is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MIC94053BC6TR transistor as follows.
Transistor Code | MIC94053BC6TR | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT-363 | |
Transistor SMD Code | P53 | |
Drain-Source Voltage (Maximum) | VDS | 6V |
Gate-Source Voltage (Maximum) | VGS | 6V |
Drain Current (Maximum) | ID | 2A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.084Ohm |
Power Dissipation (Maximum) | PD | 0.27W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 15nS | |
Gate-Threshold Voltage (Maximum) | 1.2V |
UXPython is not the creator or an official representative of the MIC94053BC6TR MOSFET transistor. You can download the official MIC94053BC6TR MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.