The MIC94051YM4TR is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MIC94051YM4TR transistor as follows.
Transistor Code | MIC94051YM4TR | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT-143 | |
Transistor SMD Code | P51 | |
Drain-Source Voltage (Maximum) | VDS | 6V |
Gate-Source Voltage (Maximum) | VGS | 6V |
Drain Current (Maximum) | ID | 1.8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.16Ohm |
Power Dissipation (Maximum) | PD | 0.57W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 1.2V |
UXPython is not the creator or an official representative of the MIC94051YM4TR MOSFET transistor. You can download the official MIC94051YM4TR MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.