The MDU1722VRH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MDU1722VRH transistor as follows.
Transistor Code | MDU1722VRH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | PDFN56 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 26.3A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0022Ohm |
Power Dissipation (Maximum) | PD | 2.5W |
Drain-Source Capacitance | 930pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 15.2nS | |
Gate-Threshold Voltage (Maximum) | 3V |
UXPython is not the creator or an official representative of the MDU1722VRH MOSFET transistor. You can download the official MDU1722VRH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.