The MDU1512RH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MDU1512RH transistor as follows.
Transistor Code | MDU1512RH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | POWERDFN56 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 30.4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0034Ohm |
Power Dissipation (Maximum) | PD | 5.5W |
Drain-Source Capacitance | 449pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 12.2nS | |
Gate-Threshold Voltage (Maximum) | 2.7V |
UXPython is not the creator or an official representative of the MDU1512RH MOSFET transistor. You can download the official MDU1512RH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.