The MDP1922TH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MDP1922TH transistor as follows.
Transistor Code | MDP1922TH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 97A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0084Ohm |
Power Dissipation (Maximum) | PD | 157W |
Drain-Source Capacitance | 720pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 13nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the MDP1922TH MOSFET transistor. You can download the official MDP1922TH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.