The MDIS1502TH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MDIS1502TH transistor as follows.
Transistor Code | MDIS1502TH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-251-VS | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 45.7A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0085Ohm |
Power Dissipation (Maximum) | PD | 31.2W |
Drain-Source Capacitance | 176pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 12nS | |
Gate-Threshold Voltage (Maximum) | 2.7V |
UXPython is not the creator or an official representative of the MDIS1502TH MOSFET transistor. You can download the official MDIS1502TH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.