The MDF9N50FTH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MDF9N50FTH transistor as follows.
Transistor Code | MDF9N50FTH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220F | |
Drain-Source Voltage (Maximum) | VDS | 500V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.9Ohm |
Power Dissipation (Maximum) | PD | 38W |
Drain-Source Capacitance | 96.1pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 47.5nS | |
Gate-Threshold Voltage (Maximum) | 4.5V |
UXPython is not the creator or an official representative of the MDF9N50FTH MOSFET transistor. You can download the official MDF9N50FTH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.