The MDD5N50RH is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MDD5N50RH transistor as follows.
Transistor Code | MDD5N50RH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 500V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 4.4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.4Ohm |
Power Dissipation (Maximum) | PD | 70W |
Drain-Source Capacitance | 65pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 24nS | |
Gate-Threshold Voltage (Maximum) | 5V |
UXPython is not the creator or an official representative of the MDD5N50RH MOSFET transistor. You can download the official MDD5N50RH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.