The IXTA230N075T2-7 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IXTA230N075T2-7 transistor as follows.
Transistor Code | IXTA230N075T2-7 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO263 | |
Drain-Source Voltage (Maximum) | VDS | 75V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 230A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0042Ohm |
Power Dissipation (Maximum) | PD | 480W |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 66nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 178nC |
UXPython is not the creator or an official representative of the IXTA230N075T2-7 MOSFET transistor. You can download the official IXTA230N075T2-7 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.