The IRLR3802PBF is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRLR3802PBF transistor as follows.
Transistor Code | IRLR3802PBF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO252 | |
Drain-Source Voltage (Maximum) | VDS | 12V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 84A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0085Ohm |
Power Dissipation (Maximum) | PD | 88W |
Drain-Source Capacitance | 2150pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 14nS | |
Gate-Threshold Voltage (Maximum) | 1.9V |
UXPython is not the creator or an official representative of the IRLR3802PBF MOSFET transistor. You can download the official IRLR3802PBF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.