The IRLMS6702PBF-1 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRLMS6702PBF-1 transistor as follows.
Transistor Code | IRLMS6702PBF-1 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT457 | |
Transistor SMD Code | C* | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 2.4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.2Ohm |
Power Dissipation (Maximum) | PD | 1.7W |
Drain-Source Capacitance | 130pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 20nS | |
Gate-Threshold Voltage (Maximum) | 0.7V |
UXPython is not the creator or an official representative of the IRLMS6702PBF-1 MOSFET transistor. You can download the official IRLMS6702PBF-1 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.