The IRLML5203PBF-1 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRLML5203PBF-1 transistor as follows.
Transistor Code | IRLML5203PBF-1 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT23 | |
Transistor SMD Code | H* | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 3A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.098Ohm |
Power Dissipation (Maximum) | PD | 1.25W |
Drain-Source Capacitance | 71pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 18nS | |
Gate-Threshold Voltage (Maximum) | 2.5V |
UXPython is not the creator or an official representative of the IRLML5203PBF-1 MOSFET transistor. You can download the official IRLML5203PBF-1 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.