The IRL5Y024CM is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRL5Y024CM transistor as follows.
Transistor Code | IRL5Y024CM | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO257AA | |
Drain-Source Voltage (Maximum) | VDS | 55V |
Gate-Source Voltage (Maximum) | VGS | 16V |
Drain Current (Maximum) | ID | 17A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.069Ohm |
Power Dissipation (Maximum) | PD | 35W |
Drain-Source Capacitance | 140pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 133nS | |
Gate-Threshold Voltage (Maximum) | 2V |
UXPython is not the creator or an official representative of the IRL5Y024CM MOSFET transistor. You can download the official IRL5Y024CM MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.