The IRL3715ZL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRL3715ZL transistor as follows.
Transistor Code | IRL3715ZL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO262 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 50A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.011Ohm |
Power Dissipation (Maximum) | PD | 45W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 2.55V |
UXPython is not the creator or an official representative of the IRL3715ZL MOSFET transistor. You can download the official IRL3715ZL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.