The IRFR5505 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRFR5505 transistor as follows.
Transistor Code | IRFR5505 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO252AA | |
Drain-Source Voltage (Maximum) | VDS | 55V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 18A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.11Ohm |
Power Dissipation (Maximum) | PD | 57W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 21.3nC |
UXPython is not the creator or an official representative of the IRFR5505 MOSFET transistor. You can download the official IRFR5505 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.