The IRFR13N15DPBF is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRFR13N15DPBF transistor as follows.
Transistor Code | IRFR13N15DPBF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO252 | |
Drain-Source Voltage (Maximum) | VDS | 150V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 14A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.18Ohm |
Power Dissipation (Maximum) | PD | 86W |
Drain-Source Capacitance | 130pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 26nS | |
Gate-Threshold Voltage (Maximum) | 5.5V |
UXPython is not the creator or an official representative of the IRFR13N15DPBF MOSFET transistor. You can download the official IRFR13N15DPBF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.