The IRFM460 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRFM460 transistor as follows.
Transistor Code | IRFM460 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO254 | |
Drain-Source Voltage (Maximum) | VDS | 500V |
Drain Current (Maximum) | ID | 19A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.27Ohm |
Power Dissipation (Maximum) | PD | 250W |
Drain-Source Capacitance | 4300pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 190nC |
UXPython is not the creator or an official representative of the IRFM460 MOSFET transistor. You can download the official IRFM460 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.